























Rental Rates
*ALL RENTAL RATES ARE PLUS FREIGHT TO AND FROM SITE*
**RENTAL CLIENT TO SUPPLY INSURANCE**
EXCAVATORS
| YEAR, MAKE, & MODEL | DAILY 10 HOURS | WEEKLY 50 HOURS | MONTHLY 200 HOURS |
|---|---|---|---|
| 2016 CATERPILLAR 301.7D OROPS 2 BUCKETS, BLADE, THUMB | $200 | $800 | $2400 |
| 2017 BOBCAT E26 OROPS 2 BUCKETS, BLADE, THUMB | $280 | $1000 | $3000 |
| 2020 CATERPILLAR 305E2 2 BUCKETS, THUMB, BLADE | $350 | $1500 | $4500 |
| 2018 CATERPILLAR 308E2 2 BUCKETS, THUMB, BLADE | $500 | $2000 | $6000 |
| 2018 CATERPILLAR 315FLCR 2 BUCKETS, THUMB, BLADE | $575 | $2300 | $6900 |
| 2018 CATERPILLAR 325FLCR 2 BUCKETS, THUMB, AUX | $850 | $3400 | $10,000 |
| 2015 CATERPILLAR 329FL 2 BUCKETS, THUMB, AUX | $1250 | $5000 | $15,000 |
| 2018 CATERPILLAR 349FL 2 BUCKETS, AUX | $1850 | $7350 | $22,000 |
HAMMERS
| ATTACHMENT FOR RENTAL MACHINE ONLY | DAY | WEEK | MONTH |
|---|---|---|---|
| 14-18 TON HAMMER | $600 | $2000 | $6000 |
| 20-26 TON HAMMER | $700 | $2500 | $7000 |
| 28-40 TON HAMMER | $900 | $3600 | $9000 |
DOZERS
| YEAR, MAKE, & MODEL | DAILY 8 HOURS | WEEKLY 40 HOURS | MONTHLY 176 HOURS |
|---|---|---|---|
| 2018 KOMATSU D39 PX WINCH & 6 WAY BLADE | $600 | $2400 | $7200 |
| 2013 CATERPILLAR D6T LGP 6WAY, MS RIPPER, GRADE READY | $1100 | $4500 | $13,500 |
| 2007 CATERPILLAR D7R2 SU BLADE, MS RIPPER | $1350 | $5350 | $16,000 |
| 2014 CATERPILLAR D8T A/BLADE, MS RIPPER OR WINCH | $2000 | $8000 | $23,500 |
ROCK TRUCKS
| YEAR, MAKE, & MODEL | DAILY 8 HOURS | WEEKLY 40 HOURS | MONTHLY 200 HOURS |
|---|---|---|---|
| 2023 WACKER DV90 DUMPER 9T | $1000 | $4000 | $12,000 |
| 2012-2014 CATERPILLAR 730 30T DUMPER | $1200 | $5000 | $15,000 |
| 2014 VOLVO A40G 40T DUMPER W/TAILGATE (WIDE RUBBER) | $1700 | $6700 | $20,000 |
| 2020 VOLVO A40G 40T DUMPER W/TAILGATE | $1900 | $7500 | $22,000 |
SKID STEERS/CTLS
| YEAR, MAKE, & MODEL | DAILY 8 HOURS | WEEKLY 40 HOURS | MONTHLY 176 HOURS |
| 2015 TEREX R070T 48″ TRACK MACHINE | $300 | $1150 | $3400 |
| 2018 CATERPILLAR 242D WHEELED MACHINE | $250 | $950 | $2750 |
| 2023 CATERPILLAR 262D3 WHEELED MACHINE | $275 | $1100 | $3200 |
| 2023 CATERPILLAR 259D3 OR KUBOTA SVL65 TRACK MACHINE | $300 | $1200 | $3600 |
| 2021 CATERPILLAR 289D3 OR KUBOTA SVL75 TRACK MACHINE | $325 | $1300 | $3900 |
WHEEL LOADERS
| YEAR, MAKE, & MODEL | DAILY 8 HOURS | WEEKLY 40 HOURS | MONTHLY 176 |
|---|---|---|---|
| 2019 CATERPILLAR 950M FUSION COUPLER BUCKET & FORKS | $800 | $3500 | $10,000 |
| 2015 CATERPILLAR 972M W/5.75 CYD ROCK BUCKET | $1200 | $5000 | $15,000 |
Current Equipment List
- (6) Volvo 40T Rock Trucks Wide & Narrow Rubber
- Caterpillar D6T
- Caterpillar D8T
- Caterpillar D7R
- Caterpillar 329FL
- Caterpillar 315FLCR
- Caterpillar 242D
- Caterpillar 262D
- Caterpillar 305E2
- Caterpillar 301.7D
- Caterpillar 730 Rock Truck
- Caterpillar 730C Rock Truck
- Link Belt 130X2 Excavator
- Bobcat E26 Excavator
- Misc Hammers, Hoe Pacs, Attachments, Snow Push, Buckets, Blades, Etc.
Frequently asked Questions
- Are there any discounts on your rental rates for long term projects? Every project is different, depending on the rental period, time of year, and specific requirements we frequently offer special pricing. Call us!
- Do you guys rent in our area? Our local area is the interior of British Columbia however we have rental partners and rented equipment w/service support in the Vancouver Area, Kamloops, Calgary & Edmonton, and Fort McMurray.
